Yokohama tires Yokohama ADVANSPORT - OE
Description
Features
U.L.Q.G. Rating
TREADWEAR :
TRACTION :
TEMPERATURE :

ADVANSPORT - OE
Available Sizes and Prices
Sizes
Rating
Price
Quantity
255/30ZR19 ZR $413.6 Qty:
285/35R18 R 97Y $437.8 Qty:
285/35R18 R 97Y $430.1 Qty:
265/35R20 R 99Y $473 Qty:
295/35R21 R 107Y $565.4 Qty:
295/35R21 R 107Y $565.4 Qty:
295/35ZR18 ZR 99Y $447.7 Qty:
295/35ZR18 ZR 99Y $447.7 Qty:
285/35ZR19 ZR 99Y $361.9 Qty:
235/35ZR19 ZR $383.9 Qty:
265/35ZR20 ZR 99Y $473 Qty:
275/35ZR20 ZR $546.7 Qty:
245/40R17 R 91W $287.1 Qty:
255/40R18 R 99Y $394.9 Qty:
255/40R18 R 95Y $388.3 Qty:
275/40R20 R 106Y $477.4 Qty:
235/40ZR18 ZR 91Y $315.7 Qty:
235/40ZR18 ZR 91Y $315.7 Qty:
245/40ZR19 ZR 98Y $326.7 Qty:
295/40ZR20 ZR 106Y $508.2 Qty:
225/45R17 R 91W $260.7 Qty:
255/45R18 R 99Y $328.9 Qty:
245/45R18 R 96W $338.8 Qty:
275/45R19 R 108Y $378.4 Qty:
275/45R20 R 110Y $453.2 Qty:
275/45R20 R 110Y $432.3 Qty:
225/50R16 R 92V $242 Qty:
225/50R16 R 92W $253 Qty:
225/50R18 R 95W $314.6 Qty:
265/50R19 R 110Y $358.6 Qty:
205/55R16 R 91V $227.7 Qty:
205/55R16 R 91W $237.6 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings