Yokohama tires Yokohama ADVAN SPORT
Description
The ADVAN Sport is Yokohama's Max Performance Summer tire developed for the drivers of sophisticated sports cars, sports coupes and high performance sedans. The ADVAN Sport is designed to combine a high degree of comfort, high-speed durability, and a high level of traction in dry and wet conditions. The ADVAN Sport offers performance at a very high level, giving not only excellent handling and steering response, but also exceptional wet pavement traction, and a comfortable ride. Original equipment on Bentley Continental GT, Bentley Flying Spur, Porsche 997 Carrera 4
Features
Two wide steel belts
Spirally wound nylon cap plies
U.L.Q.G. Rating
TREADWEAR :180
TRACTION :AA
TEMPERATURE :A

ADVAN SPORT
Available Sizes and Prices
Sizes
Rating
Price
Quantity
315/25ZR19 ZR 94Y $519.2 Qty:
295/25ZR20 ZR 95Y $412.5 Qty:
305/25ZR20 ZR 97Y $432.3 Qty:
295/25ZR21 ZR 96Y $457.6 Qty:
285/30ZR18 ZR 97Y $388.3 Qty:
295/30ZR18 ZR 98Y $405.9 Qty:
315/30ZR18 ZR 98Y $436.7 Qty:
245/30ZR19 ZR 89Y $348.7 Qty:
265/30ZR19 ZR 93Y $323.4 Qty:
295/30ZR19 ZR 100Y $488.4 Qty:
275/30ZR19 ZR 96Y $342.1 Qty:
285/30ZR19 ZR 98Y $355.3 Qty:
255/30ZR19 ZR 91Y $357.5 Qty:
305/30ZR19 ZR 102Y $521.4 Qty:
245/30ZR20 ZR 90Y $418 Qty:
255/30ZR20 ZR 92Y $353.1 Qty:
275/30ZR20 ZR 97Y $365.2 Qty:
285/30ZR20 ZR 99Y $375.1 Qty:
255/30ZR21 ZR 93Y $423.5 Qty:
285/30ZR21 ZR 100Y $445.5 Qty:
295/30ZR21 ZR 102Y $458.7 Qty:
255/30ZR22 ZR 95Y $416.9 Qty:
265/30ZR22 ZR 97Y $454.3 Qty:
315/35R20 R 110Y $421.3 Qty:
245/35ZR18 ZR 92Y $311.3 Qty:
255/35ZR18 ZR 94Y $305.8 Qty:
265/35ZR18 ZR 97Y $306.9 Qty:
275/35ZR18 ZR 95Y $316.8 Qty:
285/35ZR18 ZR 101Y $337.7 Qty:
235/35ZR19 ZR 91Y $302.5 Qty:
245/35ZR19 ZR 93Y $316.8 Qty:
255/35ZR19 ZR 96Y $317.9 Qty:
265/35ZR19 ZR 94Y $368.5 Qty:
275/35ZR19 ZR 100Y $342.1 Qty:
225/35ZR19 ZR 88Y $316.8 Qty:
245/35ZR20 ZR 95Y $315.7 Qty:
255/35ZR20 ZR 97Y $356.4 Qty:
275/35ZR20 ZR 102Y $364.1 Qty:
285/35ZR20 ZR 100Y $385 Qty:
245/35ZR21 ZR 96Y $457.6 Qty:
255/35ZR21 ZR 98Y $484 Qty:
245/40ZR17 ZR 91Y $240.9 Qty:
255/40ZR17 ZR 94Y $250.8 Qty:
225/40ZR18 ZR 92Y $238.7 Qty:
235/40ZR18 ZR 95Y $257.4 Qty:
255/40ZR18 ZR 99Y $293.7 Qty:
265/40ZR18 ZR 101Y $313.5 Qty:
275/40ZR18 ZR 103Y $312.4 Qty:
285/40ZR18 ZR 101Y $336.6 Qty:
245/40ZR18 ZR 97Y $276.1 Qty:
225/40ZR19 ZR 93Y $311.3 Qty:
255/40ZR19 ZR 100Y $352 Qty:
275/40ZR19 ZR 105Y $350.9 Qty:
235/40ZR19 ZR 92Y $335.5 Qty:
245/40ZR20 ZR 99Y $387.2 Qty:
255/40ZR20 ZR 97Y $364.1 Qty:
285/45R19 R 107Y $364.1 Qty:
225/45ZR17 ZR 94Y $212.3 Qty:
235/45ZR17 ZR 97Y $223.3 Qty:
215/45ZR17 ZR 91Y $203.5 Qty:
245/45ZR17 ZR 99Y $245.3 Qty:
215/45ZR18 ZR 89Y $236.5 Qty:
245/45ZR18 ZR 100Y $271.7 Qty:
255/45ZR18 ZR 103Y $315.7 Qty:
225/45ZR18 ZR 95Y $244.2 Qty:
235/45ZR18 ZR 98Y $283.8 Qty:
235/45ZR19 ZR 95Y $350.9 Qty:
245/45ZR19 ZR 98Y $361.9 Qty:
235/50R18 R 101W $299.2 Qty:
255/50R19 R 107Y $346.5 Qty:
205/50ZR17 ZR 93Y $201.3 Qty:
235/50ZR17 ZR 96Y $238.7 Qty:
225/50ZR17 ZR 98Y $214.5 Qty:
255/55R18 R 109Y $320.1 Qty:
235/55R18 R 100Y $278.3 Qty:
205/55ZR17 ZR 91Y $183.7 Qty:
235/55ZR17 ZR 103Y $228.8 Qty:
225/55ZR17 ZR 101Y $213.4 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings