Yokohama tires Yokohama ADVAN S4
Description
The ultimate balance of performance and all season common sense, the ADVAN S.4. provides all season capability and ultra-high performance to demanding drivers of today's premium sedans and coupes. The Yokohama ADVAN S.4. is designed to combine comfortable ride and noise qualities along with year-round traction that meets the challenges of driving in every season, even winter's lightly snow-covered roads.
Features
Large reinforced shoulder blocks
Multiple M-shaped sipes
Staggered Block Design
Control Waves on the inside shoulder
U.L.Q.G. Rating
TREADWEAR :400
TRACTION :AA
TEMPERATURE :A

ADVAN S4
Available Sizes and Prices
Sizes
Rating
Price
Quantity
265/35R18 R 93W $267.3 Qty:
255/35R18 R 90W $271.7 Qty:
275/35R18 R 99W $279.4 Qty:
255/35R19 R 96Y $327.8 Qty:
255/35R19 R 96W $302.5 Qty:
245/40R17 R 91W $213.4 Qty:
255/40R17 R 94W $224.4 Qty:
245/40R18 R 93W $243.1 Qty:
225/40R18 R 92W $207.9 Qty:
265/40R18 R 101W $256.3 Qty:
235/40R18 R 91W $224.4 Qty:
255/40R19 R 100Y $319 Qty:
275/40R19 R 105Y $326.7 Qty:
275/40R19 R 105W $315.7 Qty:
255/40R19 R 100W $293.7 Qty:
275/40R20 R 106W $297 Qty:
215/45R17 R 87W $187 Qty:
235/45R17 R 94W $200.2 Qty:
225/45R17 R 94W $188.1 Qty:
245/45R17 R 95W $209 Qty:
245/45R18 R 96W $235.4 Qty:
255/45R18 R 99W $245.3 Qty:
245/45R19 R 98Y $289.3 Qty:
245/45R19 R 98W $269.5 Qty:
275/45R19 R 108W $276.1 Qty:
225/50R16 R 92W $160.6 Qty:
225/50R17 R 94W $206.8 Qty:
205/50R17 R 93W $185.9 Qty:
235/50R17 R 96W $202.4 Qty:
245/50R18 R 100V $265.1 Qty:
255/50R19 R 107W $259.6 Qty:
205/55R16 R 91W $137.5 Qty:
215/55R16 R 93W $144.1 Qty:
225/55R16 R 95W $150.7 Qty:
225/55R17 R 97W $209 Qty:
225/60R16 R 98W $140.8 Qty:
P215/60R16 R 94V $150.7 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings