Pirelli tires Pirelli PZERO ROSSO Asimmetrico
Description
Pirelli P Zero Rosso takes Pirelli most advanced ultra high performance tire, the P Zero, to a new level of performance and comfort. The P Zero Rosso deliveres all the outstanding performance of the P Zero while providing superior comfort and reduced noise. PZero Rosso Asimmetrico is the most widely used because it is designed for use on both front and rear axle positions of front engined front-wheel-drive and rear-wheel-drive cars, and on all cars driven on the track.
Features
Reduced noise from unique phase and sequence tread design, even after normal wear
Superior comfort from improved damping and reduced impact amplitude
Improved drainage and grip for hydroplaning resistance.
U.L.Q.G. Rating
TREADWEAR :240
TRACTION :AA
TEMPERATURE :A

PZERO ROSSO Asimmetrico
Available Sizes and Prices
Sizes
Rating
Price
Quantity
205/50ZR17 ZR 89 $206.8 Qty:
255/50ZR18 ZR 102Y $479.6 Qty:
225/40ZR18 ZR 88 $196.9 Qty:
255/40ZR17 ZR 94 $246.4 Qty:
265/35ZR18 ZR 93 $286 Qty:
245/35ZR18 ZR 88Y $249.7 Qty:
295/35ZR18 ZR 99Y $429 Qty:
335/30ZR18 ZR 102Y $470.8 Qty:
285/30ZR18 ZR 93 $322.3 Qty:
245/40ZR17 ZR 91Y $199.1 Qty:
225/45ZR17 ZR 91Y $149.6 Qty:
245/50R18 R 100W $271.7 Qty:
235/35ZR19 ZR 91Y $268.4 Qty:
255/55ZR18 ZR 109Y $242 Qty:
315/35ZR20 ZR 106Y $425.7 Qty:
235/50R18 R 101Y $269.5 Qty:
255/40ZR18 ZR 95Y $282.7 Qty:
255/40ZR19 ZR 100Y $301.4 Qty:
245/45R19 R 98Y $317.9 Qty:
275/40R19 R 101Y $332.2 Qty:
225/45R17 R 91W $151.8 Qty:
275/35R18 R 95Y $295.9 Qty:
235/35ZR19 ZR 87Y $276.1 Qty:
285/40ZR19 ZR 103Y $392.7 Qty:
245/45ZR18 ZR 100Y $262.9 Qty:
285/40ZR18 ZR 101Y $464.2 Qty:
255/35ZR19 ZR 96Y $298.1 Qty:
235/45R19 R 95W $434.5 Qty:
255/40R19 R 96W $301.4 Qty:
255/50R19 R 103W $270.6 Qty:
295/30ZR19 ZR 100Y $411.4 Qty:
225/40ZR18 ZR 92Y $174.9 Qty:
255/45R18 R 99Y $273.9 Qty:
245/40ZR18 ZR 97Y $244.2 Qty:
275/45R18 R 103Y $317.9 Qty:
245/40ZR19 ZR 98Y $308 Qty:
285/35ZR19 ZR 99Y $422.4 Qty:
265/45ZR20 ZR 104Y $335.5 Qty:
275/40ZR19 ZR 105Y $366.3 Qty:
255/40ZR18 ZR 99Y $292.6 Qty:
285/35ZR18 ZR 101Y $305.8 Qty:
275/35ZR20 ZR 105 $385 Qty:
285/45R19 R 107W $312.4 Qty:
275/45ZR20 ZR 110Y $366.3 Qty:
235/40ZR18 ZR 91Y $211.2 Qty:
245/40ZR18 ZR 93Y $237.6 Qty:
275/40ZR20 ZR 106Y $347.6 Qty:
275/45ZR19 ZR 108Y $295.9 Qty:
235/60R18 R 103V $233.2 Qty:
295/40ZR20 ZR 110Y $418 Qty:
235/40ZR18 ZR 91 $226.6 Qty:
295/30ZR18 ZR 98 $350.9 Qty:
315/30ZR18 ZR 98 $447.7 Qty:
275/40ZR19 ZR 105Y $366.3 Qty:
245/40ZR18 ZR 97Y $244.2 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings