Continental tires Continental ExtremeContact DW
Description
Features
U.L.Q.G. Rating
TREADWEAR :
TRACTION :
TEMPERATURE :

ExtremeContact DW
Available Sizes and Prices
Sizes
Rating
Price
Quantity
205/55ZR16 ZR 91W $139.7 Qty:
205/50ZR16 ZR 87W $137.5 Qty:
205/45ZR16 ZR 83W $149.6 Qty:
215/55ZR16 ZR 93W $147.4 Qty:
225/55ZR16 ZR 95W $145.2 Qty:
225/50ZR16 ZR 92W $143 Qty:
205/55ZR17 ZR 91W $165 Qty:
205/50ZR17 ZR 93W $170.5 Qty:
205/45ZR17 ZR 88W $151.8 Qty:
215/50ZR17 ZR 95W $167.2 Qty:
215/45ZR17 ZR 91W $160.6 Qty:
215/40ZR17 ZR 87W $160.6 Qty:
225/50ZR17 ZR 94W $181.5 Qty:
225/45ZR17 ZR 91W $172.7 Qty:
235/50ZR17 ZR 96W $198 Qty:
235/45ZR17 ZR 94W $179.3 Qty:
245/45ZR17 ZR 95W $179.3 Qty:
245/40ZR17 ZR 91W $183.7 Qty:
255/45ZR17 ZR 98W $209 Qty:
255/40ZR17 ZR 94W $204.6 Qty:
275/40ZR17 ZR 98W $205.7 Qty:
285/40ZR17 ZR 100W $226.6 Qty:
215/40ZR18 ZR 89Y $195.8 Qty:
225/45ZR18 ZR 91Y $205.7 Qty:
225/40ZR18 ZR 92Y $214.5 Qty:
235/50ZR18 ZR 97Y $233.2 Qty:
235/45ZR18 ZR 98Y $227.7 Qty:
235/40ZR18 R 91Y $214.5 Qty:
235/40ZR18 ZR 95Y $221.1 Qty:
235/35ZR18 ZR 86Y $232.1 Qty:
245/45ZR18 ZR 96Y $243.1 Qty:
245/40ZR18 ZR 93Y $240.9 Qty:
245/35ZR18 ZR 88Y $224.4 Qty:
255/45ZR18 ZR 103Y $248.6 Qty:
255/40ZR18 ZR 99Y $270.6 Qty:
255/35ZR18 ZR 90Y $277.2 Qty:
265/40ZR18 ZR 101Y $289.3 Qty:
265/35ZR18 ZR 97Y $289.3 Qty:
275/45ZR18 ZR 103Y $303.6 Qty:
275/40ZR18 ZR 99Y $282.7 Qty:
275/35ZR18 ZR 95Y $293.7 Qty:
285/40ZR18 ZR 101Y $298.1 Qty:
285/35ZR18 ZR 101Y $293.7 Qty:
285/30ZR18 ZR 93Y $313.5 Qty:
295/35ZR18 ZR 99Y $300.3 Qty:
225/40ZR19 ZR 93Y $242 Qty:
225/35ZR19 ZR 88Y $234.3 Qty:
235/35ZR19 ZR 91Y $249.7 Qty:
245/45ZR19 ZR 98Y $270.6 Qty:
245/40ZR19 ZR 94Y $279.4 Qty:
245/35ZR19 ZR 93Y $277.2 Qty:
255/40ZR19 ZR 100Y $298.1 Qty:
255/35ZR19 ZR 96Y $282.7 Qty:
265/35ZR19 ZR 94Y $276.1 Qty:
265/30ZR19 ZR 93Y $279.4 Qty:
275/40ZR19 ZR 101Y $298.1 Qty:
275/35ZR19 ZR 100Y $301.4 Qty:
275/30ZR19 ZR 96Y $305.8 Qty:
285/35ZR19 ZR 99Y $330 Qty:
285/30ZR19 ZR 98Y $322.3 Qty:
245/40ZR20 ZR 99Y $299.2 Qty:
245/35ZR20 ZR 95Y $257.4 Qty:
255/35ZR20 ZR 97Y $250.8 Qty:
275/35ZR20 ZR 102Y $349.8 Qty:
275/30ZR20 ZR 97Y $306.9 Qty:
245/35ZR21 ZR 96Y $338.8 Qty:
285/30ZR21 ZR 100Y $352 Qty:
295/30ZR21 ZR 102Y $345.4 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings